Y Serie Igual Tee







Tecnología y Parámetros:

ModeloDiámetro nominalDiámetro externoCentro a extremo
D1D2
DNNPSSerie ASerie BSerie ASerie BCM
BMMAETEEL33915×15×151/2×1/2×1/221.31821.3182525
BMMAETEEL339 15×15×15 1/2×1/2×1/2 21.3 18 21.3 18 25 25
BMMAETEEL340 15×15×10 1/2×1/2×3/8 21.3 18 17.3 14 25 25
BMMAETEEL341 15×15×8 1/2×1/2×1/4 21.3 18 13.7 10 25 25
BMMAETEEL342 20×20×20 3/4×3/4×3/4 26.9 25 26.9 25 29 29
BMMAETEEL343 20×20×15 3/4×3/4×1/2 26.9 25 21.3 18 29 29
BMMAETEEL344 20×20×10 3/4×3/4×3/8 26.9 25 17.3 14 29 29
BMMAETEEL345 25×25×25 1×1×1 33.7 32 33.7 32 38 38
BMMAETEEL346 25×25×20 1×1×3/4 33.7 32 26.9 25 38 38
BMMAETEEL347 25×25×15 1×1×1/2 33.7 32 21.3 18 38 38
BMMAETEEL348 32×32×32 1.1/4×1.1/4×1.1/4 42.4 38 42.4 38 48 48
BMMAETEEL349 32×32×25 1.1/4×1.1/4×1 42.4 38 33.7 32 48 48
BMMAETEEL350 32×32×20 1.1/4×1.1/4×3/4 42.4 38 26.9 25 48 48
BMMAETEEL351 32×32×15 1.1/4×1.1/4×1/2 42.4 38 21.3 18 48 48
BMMAETEEL352 40×40×40 1.1/2×1.1/2×1.1/2 48.3 45 48.3 45 57 57
BMMAETEEL353 40×40×32 1.1/2×1.1/2×1.1/4 48.3 45 42.4 38 57 57
BMMAETEEL354 40×40×25 1.1/2×1.1/2×1 48.3 45 33.7 32 57 57
BMMAETEEL355 40×40×20 1.1/2×1.1/2×3/4 48.3 45 26.9 25 57 57
BMMAETEEL356 40×40×15 1.1/2×1.1/2×1/2 48.3 45 21.3 18 57 57
BMMAETEEL357 50×50×50 2×2×2 60.3 57 60.3 57 64 64
BMMAETEEL358 50×50×40 2×2×1.1/2 60.3 57 48.3 45 64 60
BMMAETEEL359 50×50×32 2×2×1.1/4 60.3 57 42.4 38 64 57
BMMAETEEL360 50×50×25 2×2×1 60.3 57 33.7 32 64 51
BMMAETEEL361 50×50×20 2×2×3/4 60.3 57 26.9 25 64 44
BMMAETEEL362 65×65×65 2.1/2×2/1/2×2.1/2 73 76 73 76 76 76
BMMAETEEL363 65×65×50 2.1/2×2/1/2×2 73 76 60.3 57 76 70
BMMAETEEL364 65×65×40 2.1/2×2/1/2×1.1/2 73 76 48.3 45 76 67
BMMAETEEL365 65×65×32 2.1/2×2/1/2×1.1/4 73 76 42.4 38 76 64
BMMAETEEL366 65×65×25 2.1/2×2/1/2×1 73 76 33.7 32 76 57
BMMAETEEL367 80×80×80 3×3×3 88.9 89 88.9 89 86 86
BMMAETEEL368 80×80×65 3×3×2.1/2 88.9 89 73 76 86 83
BMMAETEEL369 80×80×50 3×3×2 88.9 89 60.3 57 86 76
BMMAETEEL370 80×80×40 3×3×1.1/2 88.9 89 48.3 45 86 73
BMMAETEEL371 80×80×32 3×3×1.1/4 88.9 89 42.4 38 86 70
BMMAETEEL372 90×90×90 3.1/2×3.1/2×3.1/2 101.6 - 101.6 - 95 95
BMMAETEEL373 90×90×80 3.1/2×3.1/2×3 101.6 - 88.9 89 95 92
BMMAETEEL374 90×90×65 3.1/2×3.1/2×2.1/2 101.6 - 73 76 95 89
BMMAETEEL375 90×90×50 3.1/2×3.1/2×2 101.6 - 60.3 57 95 83
BMMAETEEL376 90×90×40 3.1/2×3.1/2×1.1/2 101.6 - 48.3 45 95 79
BMMAETEEL377 100×100×100 4×4×4 114.3 108 114.3 108 105 105
BMMAETEEL378 100×100×90 4×4×3.1/2 114.3 108 101.6 - 105 102
BMMAETEEL379 100×100×80 4×4×3 114.3 108 88.9 89 105 98
BMMAETEEL380 100×100×65 4×4×2.1/2 114.3 108 73 76 105 95
BMMAETEEL381 100×100×50 4×4×2 114.3 108 60.3 57 105 89
BMMAETEEL382 100×100×40 4×4×1.1/2 114.3 108 48.3 45 105 86
BMMAETEEL383 125×125×125 5×5×5 141.3 133 141.3 133 124 124
Cerrar

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com